Time
Direction
Flight
Status
08:55
Krasnoyarsk
HZ 4745SU 3627
Landed
| Scheduled time: | 09:05 |
| Expected time: | 08:55 |
| Actual time: | 08:55 |
| Airlines: | Aurora, Aeroflot |
| Aircraft: | A319 |
| Airlines: | Aurora, Aeroflot |
| Aircraft: | A319 |
09:06
Novosibirsk
S7 5257
Landed
| Scheduled time: | 08:30 |
| Expected time: | 09:00 |
| Actual time: | 09:06 |
| Airline: | S7 |
| Aircraft: | A321 |
| Airline: | S7 |
| Aircraft: | A321 |
10:35
Khabarovsk
HZ 5626SU 5626
Landed
| Scheduled time: | 10:30 |
| Expected time: | 10:40 |
| Actual time: | 10:35 |
| Airlines: | Aurora, Aeroflot |
| Aircraft: | A319 |
| Airlines: | Aurora, Aeroflot |
| Aircraft: | A319 |
10:43
Moscow
FV 6283SU 6283
Landed
| Scheduled time: | 11:05 |
| Expected time: | 10:45 |
| Actual time: | 10:43 |
| Airlines: | Rossiya, Aeroflot |
| Aircraft: | B77W |
| Airlines: | Rossiya, Aeroflot |
| Aircraft: | B77W |
13:32
Nogliki
HZ 4636
Landed
| Scheduled time: | 13:40 |
| Expected time: | 13:25 |
| Actual time: | 13:32 |
| Airline: | Aurora |
| Aircraft: | DH8C |
| Airline: | Aurora |
| Aircraft: | DH8C |
13:37
Vladivostok
HZ 5680SU 5680
Landed
| Scheduled time: | 13:20 |
| Expected time: | 13:35 |
| Actual time: | 13:37 |
| Airlines: | Aurora, Aeroflot |
| Aircraft: | A319 |
| Airlines: | Aurora, Aeroflot |
| Aircraft: | A319 |
14:11
Yuzhno-Kurilsk
HZ 4622
Landed
| Scheduled time: | 14:30 |
| Expected time: | 14:15 |
| Actual time: | 14:11 |
| Airline: | Aurora |
| Aircraft: | DH8D |
| Airline: | Aurora |
| Aircraft: | DH8D |
14:32
Aleksandrovsk-Sakhalinskiy
TGA 1012
Landed
| Scheduled time: | 14:30 |
| Expected time: | 14:25 |
| Actual time: | 14:32 |
| Airline: | Taiga |
| Aircraft: | DHC6 |
| Airline: | Taiga |
| Aircraft: | DHC6 |
16:15
Khabarovsk
HZ 5628SU 5628
Landed
| Scheduled time: | 16:20 |
| Expected time: | 16:20 |
| Actual time: | 16:15 |
| Airlines: | Aurora, Aeroflot |
| Aircraft: | A319 |
| Airlines: | Aurora, Aeroflot |
| Aircraft: | A319 |
16:38
Krasnoyarsk
FV 2457HZ 2457
Landed
| Scheduled time: | 16:45 |
| Expected time: | 16:45 |
| Actual time: | 16:38 |
| Airlines: | Rossiya, Aurora |
| Aircraft: | A319 |
| Airlines: | Rossiya, Aurora |
| Aircraft: | A319 |
17:29
P.-Kamchatsky
HZ 4614SU 4614
Landed
| Scheduled time: | 17:30 |
| Expected time: | 17:30 |
| Actual time: | 17:29 |
| Airlines: | Aurora, Aeroflot |
| Aircraft: | A319 |
| Airlines: | Aurora, Aeroflot |
| Aircraft: | A319 |
17:52
Vladivostok
S7 6201
Landed
| Scheduled time: | 18:15 |
| Expected time: | 17:55 |
| Actual time: | 17:52 |
| Airline: | S7 |
| Aircraft: | B738 |
| Airline: | S7 |
| Aircraft: | B738 |
18:43
Vladivostok
HZ 5606SU 5606
Landed
| Scheduled time: | 18:55 |
| Expected time: | 18:45 |
| Actual time: | 18:43 |
| Airlines: | Aurora, Aeroflot |
| Aircraft: | A319 |
| Airlines: | Aurora, Aeroflot |
| Aircraft: | A319 |
18:56
Kurilsk
HZ 4618
Landed
| Scheduled time: | 19:15 |
| Expected time: | 18:50 |
| Actual time: | 18:56 |
| Airline: | Aurora |
| Aircraft: | DH8D |
| Airline: | Aurora |
| Aircraft: | DH8D |
19:43
Okha
HZ 3633
Landed
| Scheduled time: | 20:00 |
| Expected time: | 19:40 |
| Actual time: | 19:43 |
| Airline: | Aurora |
| Aircraft: | DH8C |
| Airline: | Aurora |
| Aircraft: | DH8C |
21:00
Irkutsk
IO 315
Landed
| Scheduled time: | 20:50 |
| Expected time: | 21:00 |
| Actual time: | 21:00 |
| Airline: | IrAero |
| Aircraft: | A319 |
| Transfer: | Ulan-Ude |
| Airline: | IrAero |
| Aircraft: | A319 |
According to JSC «Airport Yuzhno-Sakhalinsk»
Online board of arrivals and departures of aircraft, seasonal flight schedules from the airports of Yuzhno-Sakhalinsk UUS, Okha OHH, Shakhtersk EKS.
Fast sending notifications of delays, cancellations of flights when updating information.
Online check-in for Aurora Airlines.
Online board of arrivals and departures of aircraft, seasonal flight schedules from the airports of Yuzhno-Sakhalinsk UUS, Okha OHH, Shakhtersk EKS.
Fast sending notifications of delays, cancellations of flights when updating information.
Online check-in for Aurora Airlines.
To receive browser push notifications, enable them in settings
for this site.
Flightradar24