Time
Direction
Flight
Status
08:30
Novosibirsk
S7 5257
Landed
Scheduled time: | 08:35 |
Expected time: | 08:30 |
Actual time: | 08:30 |
Airline: | S7 Airlines |
Aircraft: | A321 |
Airline: | S7 Airlines |
Aircraft: | A321 |
08:55
Moscow
FV 6283SU 6283
Landed
Scheduled time: | 09:15 |
Expected time: | 08:55 |
Actual time: | 08:55 |
Airlines: | Rossiya, Aeroflot |
Aircraft: | B77W |
Airlines: | Rossiya, Aeroflot |
Aircraft: | B77W |
10:17
Vladivostok
FV 6607
Landed
Scheduled time: | 10:20 |
Expected time: | 10:15 |
Actual time: | 10:17 |
Airline: | Rossiya |
Aircraft: | SU95 |
Airline: | Rossiya |
Aircraft: | SU95 |
10:27
Khabarovsk
HZ 5626SU 5626
Landed
Scheduled time: | 10:30 |
Expected time: | 10:30 |
Actual time: | 10:27 |
Airlines: | Aurora, Aeroflot |
Aircraft: | A319 |
Airlines: | Aurora, Aeroflot |
Aircraft: | A319 |
12:33
Saint-Petersburg
U6 663
Landed
Scheduled time: | 11:50 |
Expected time: | 12:30 |
Actual time: | 12:33 |
Airline: | Ural Airlines |
Aircraft: | A320 |
Transfer: | Yekaterinburg - Vladivostok |
Airline: | Ural Airlines |
Aircraft: | A320 |
12:46
Aleksandrovsk-Sakhalinskiy
TGA 1012
Landed
Scheduled time: | 13:40 |
Expected time: | 13:10 |
Actual time: | 12:46 |
Airline: | Taiga |
Aircraft: | DHC6 |
Airline: | Taiga |
Aircraft: | DHC6 |
12:55
Kurilsk
HZ 4620
Landed
Scheduled time: | 13:15 |
Expected time: | 13:05 |
Actual time: | 12:55 |
Airline: | Aurora |
Aircraft: | DH8D |
Airline: | Aurora |
Aircraft: | DH8D |
12:59
Blagoveshchensk
FV 2475HZ 2475
Landed
Scheduled time: | 13:15 |
Expected time: | 13:00 |
Actual time: | 12:59 |
Airlines: | Rossiya, Aurora |
Aircraft: | SU95 |
Airlines: | Rossiya, Aurora |
Aircraft: | SU95 |
14:01
Irkutsk
IO 311
Landed
Scheduled time: | 14:20 |
Expected time: | 13:55 |
Actual time: | 14:01 |
Airline: | IrAero |
Aircraft: | SU95 |
Transfer: | Chita |
Airline: | IrAero |
Aircraft: | SU95 |
14:27
Okha
HZ 3633
Landed
Scheduled time: | 14:30 |
Expected time: | 14:15 |
Actual time: | 14:27 |
Airline: | Aurora |
Aircraft: | DH8C |
Airline: | Aurora |
Aircraft: | DH8C |
14:37
Vladivostok
HZ 5680SU 5680
Landed
Scheduled time: | 14:35 |
Expected time: | 14:35 |
Actual time: | 14:37 |
Airlines: | Aurora, Aeroflot |
Aircraft: | A319 |
Airlines: | Aurora, Aeroflot |
Aircraft: | A319 |
14:45
Kurilsk
HZ 4604
Landed
Scheduled time: | 15:00 |
Expected time: | 14:45 |
Actual time: | 14:45 |
Airline: | Aurora |
Aircraft: | DH8D |
Airline: | Aurora |
Aircraft: | DH8D |
15:27
Khabarovsk
HZ 5628SU 5628
Landed
Scheduled time: | 15:40 |
Expected time: | 15:30 |
Actual time: | 15:27 |
Airlines: | Aurora, Aeroflot |
Aircraft: | A319 |
Airlines: | Aurora, Aeroflot |
Aircraft: | A319 |
15:34
Vladivostok
S7 6203
Landed
Scheduled time: | 15:45 |
Expected time: | 15:40 |
Actual time: | 15:34 |
Airline: | S7 Airlines |
Aircraft: | A320 |
Airline: | S7 Airlines |
Aircraft: | A320 |
15:40
Yuzhno-Kurilsk
HZ 4622
Landed
Scheduled time: | 16:00 |
Expected time: | 15:45 |
Actual time: | 15:40 |
Airline: | Aurora |
Aircraft: | DH8D |
Airline: | Aurora |
Aircraft: | DH8D |
16:12
Zonalnoye
TGA 1006
Landed
Scheduled time: | 16:40 |
Expected time: | 16:25 |
Actual time: | 16:12 |
Airline: | Taiga |
Aircraft: | DHC6 |
Airline: | Taiga |
Aircraft: | DHC6 |
17:29
Sovetskaya Gavan'
TGA 2652HZ 2652
Landed
Scheduled time: | 17:50 |
Expected time: | 17:25 |
Actual time: | 17:29 |
Airlines: | Taiga, Aurora |
Aircraft: | DHC6 |
Airlines: | Taiga, Aurora |
Aircraft: | DHC6 |
20:09
Vladivostok
HZ 5608SU 5608
Landed
Scheduled time: | 20:10 |
Expected time: | 20:10 |
Actual time: | 20:09 |
Airlines: | Aurora, Aeroflot |
Aircraft: | A319 |
Airlines: | Aurora, Aeroflot |
Aircraft: | A319 |
20:13
Kurilsk
HZ 4618
Landed
Scheduled time: | 20:20 |
Expected time: | 20:20 |
Actual time: | 20:13 |
Airline: | Aurora |
Aircraft: | DH8D |
Airline: | Aurora |
Aircraft: | DH8D |
20:17
Shakhtersk
TGA 1002
Landed
Scheduled time: | 20:30 |
Expected time: | 20:00 |
Actual time: | 20:17 |
Airline: | Taiga |
Aircraft: | DHC6 |
Airline: | Taiga |
Aircraft: | DHC6 |
21:10
Shakhtersk
TGA 1002
Combined with TGA 1002 Oct 10
Scheduled time: | 18:10 |
Expected time: | 21:10 |
Airline: | Taiga |
Aircraft: | DHC6 |
Airline: | Taiga |
Aircraft: | DHC6 |
14:40
P.-Kamchatsky
FV 2470
Delayed until Oct 11 14:40
Scheduled time: | 17:40 |
Expected time: | 14:40 |
Airline: | Rossiya |
Aircraft: | SU95 |
Airline: | Rossiya |
Aircraft: | SU95 |
According to JSC «Airport Yuzhno-Sakhalinsk»
Online board of arrivals and departures of aircraft, seasonal flight schedules from the airports of Yuzhno-Sakhalinsk UUS, Okha OHH, Shakhtersk EKS.
Fast sending notifications of delays, cancellations of flights when updating information.
Online check-in for Aurora Airlines.
Online board of arrivals and departures of aircraft, seasonal flight schedules from the airports of Yuzhno-Sakhalinsk UUS, Okha OHH, Shakhtersk EKS.
Fast sending notifications of delays, cancellations of flights when updating information.
Online check-in for Aurora Airlines.
To receive browser push notifications, enable them in settings
for this site.
Flightradar24